产品英文名称 | Collagen I Polyclonal Antibody |
产品中文名称 | 胶原蛋白I多克隆抗体 |
别名 | collagen, type I, alpha 2 |
克隆类型 | 多克隆 |
检测类型 | WB |
反应性 | 大鼠,小鼠,人 |
宿主 | 兔 |
浓度 | 1 mg/ml |
免疫原 | 合成多肽:Collagen I .多肽,1200-1217位氨基酸 |
样本类型 | WB# ELISA |
产品形式 | 液体形式 |
基因ID | 1278 |
目标条带分子量 | 135 |
蛋白序列链接 | http://www.uniprot.org/uniprot/P08123/P02452 |
存储缓冲液 | 含有50%甘油,0.5%BSA和0.02%叠氮化钠的PBS缓冲液。 |
保存建议 | 自发货之日起,-20°C可稳定保存1年。为最大限度的避免损失,请在打开管盖之前融化抗体并离心。我们建议使用前分装以避免反复冻融。 |
运输条件 | 蓝冰运输 |
警告 | 本文列出的产品仅供研究使用,不适用于人类或临床诊断。我们产品所推荐应用,不是建议使用我们的产品去违反任何专利或许可证。对于使用本产品可能发生的专利侵权或其他违规行为,我们不承担任何责任。 |
其他 | 该抗体可检测内源蛋白 |
背景 | COL1A2 (collagen type I alpha 2 chain) encodes the pro-alpha2 chain of type I collagen whose triple helix comprises two alpha1 chains and one alpha2 chain. Type I is a fibril-forming collagen found in most connective tissues and is abundant in bone, cornea, dermis and tendon. Mutations in COL1A2 are associated with osteogenesis imperfecta types I-IV, Ehlers-Danlos syndrome type VIIB, recessive Ehlers-Danlos syndrome Classical type, idiopathic osteoporosis, and atypical Marfan syndrome. Symptoms associated with mutations in COL1A2, however, tend to be less severe than mutations in the gene for the alpha1 chain of type I collagen (COL1A1) reflecting the different role of alpha2 chains in matrix integrity. Three transcripts, resulting from the use of alternate polyadenylation signals, have been identified for COL1A2. |
Fig. Western Blot analysis of 293T Hela cells using Collagen I Polyclonal Antibody diluted at 1:500. Secondary antibody (catalog#: A21020) was diluted at 1:20000.
作者:P Jia, D Chen, Y Zhu, M Wang, J Zeng, L Zhang 杂志名称:Journal of Ethnopharmacology IF:5
作者:P Jia, D Chen, Y Zhu, M Wang, J Zeng, L Zhang 杂志名称:Journal of Ethnopharmacology IF:5
作者:Jia, Peizhi, et al. 杂志名称:Journal of Ethnopharmacology IF:5
作者:Jia, Peizhi, et al. 杂志名称:Journal of Ethnopharmacology IF:5